When to buy Twitter Stock? - TWTR
Twitter has announced it will have an IPO of $27 per share. The stock is set to begin trading on Thursday and will trade under the stock symbol "TWTR" on the New York Stock Exchange.Facebook's IPO and history:
Significant price moves | |||||
---|---|---|---|---|---|
Trading days after IPO | Date | Share price at market close | Market capitalization | Daily change | Net change from offering price |
Offering price | May 18, 2012 | $38.00[42] | ~$90B[48] | N/A | N/A |
First day | May 18 | $38.23[42] | ~$90B[48] | 0.6% | 0.6% |
1 | May 21 | $34.03[42] | 11% | 10% | |
2 | May 22 | $31.00[42] | 8.9% | 18% | |
6 | May 29 | $28.84[42] | $69.17B[48] | 9.6% | 24% |
8 | May 31 | $29.60[42] | 5% | 22% | |
9 | June 1 | $27.72[42] | 6.4% | 27% | |
19 | June 15 | $30.01[42] | 6.1% | 21% | |
68 | August 20 | $20.011[42] | 5.04% | 47% |
Facebook 11/6/2013:
What will the payday for twitter look like in comparison?
Will Twitter break the milestones set by Facebook set in May of 2012? Only time will tell.